Deskripsi Produk
Informasi Standar - ASME/ANSI B16.5 & B16.47 - Flange Pipa lan Fitting Flang
Standar ASME B16.5 nyakup macem-macem aspèk flanges pipa lan fitting flanged, kalebu rating suhu-tekanan, bahan, dimensi, toleransi, menehi tandha, nguji, lan mbukak bukaan kanggo komponen kasebut.Standar iki kalebu flensa kanthi sebutan kelas rating saka 150 nganti 2500, kalebu ukuran saka NPS 1/2 nganti NPS 24. Iki nyedhiyakake syarat ing unit metrik lan AS.Wigati dimangerteni manawa standar iki diwatesi kanggo flanges lan fitting flanged sing digawe saka bahan cor utawa palsu, kalebu flang buta lan flang pangurang khusus sing digawe saka bahan cor, palsu, utawa piring.
Kanggo flanges pipa lan fitting flanged luwih gedhe tinimbang 24" NPS, ASME / ANSI B16.47 kudu dirujuk.
Tipe Flange Umum
● Flanges Slip-On: Flanges iki umume disedhiyakake ing ANSI Kelas 150, 300, 600, 1500 & 2500 nganti 24 "NPS. Padha "slipped liwat" pipa utawa fitting ends lan gandheng ing posisi, saéngga kanggo welds fillet loro. nang lan njaba versi abang digunakake kanggo ngurangi ukuran line nalika papan diwatesi.
● Weld Neck Flanges: flanges iki duwe hub tapered dawa béda lan transisi Gamelan saka kekandelan, njupuk sambungan las seng nembus lengkap kanggo pipo utawa fitting.Padha digunakake ing kahanan layanan abot.
● Lap Joint Flanges: Dipasangake karo stub end, lap joint flanges sing slipped liwat stub end fitting lan disambungake dening welding utawa liya.Desain sing longgar ngidini supaya gampang diselarasake nalika dirakit lan disassembly.
● Backing Flanges: Iki flanges lack pasuryan wungu lan digunakake karo backing rings, nyediakake solusi biaya-efektif kanggo sambungan flange.
● Threaded (Screwed) Flanges: Bosen kanggo cocog pipe tartamtu nang dhiameter, Utas flanges sing machined karo thread pipe tapered ing sisih mbalikke, utamané kanggo pipo bolongan cilik.
● Socket Weld Flanges: Resembling slip-on flanges, soket weld flanges machined kanggo cocog ukuran pipe sockets, saéngga welding fillet ing sisih mburi kanggo ngamanake sambungan.Biasane digunakake kanggo pipa sing luwih cilik.
● Blind Flanges: Flange iki ora duwe bolongan tengah lan digunakake kanggo nutup utawa mblokir mburi sistem pipa.
Iki minangka sawetara jinis flanges pipa sing umum digunakake ing macem-macem aplikasi industri lan komersial.Pilihan jinis flange gumantung saka faktor kayata tekanan, suhu, lan jinis cairan sing diangkut, uga syarat proyek tartamtu.Pilihan lan instalasi flanges sing tepat penting kanggo operasi sistem pipa sing aman lan efisien.
Spesifikasi
ASME B16.5: Baja Karbon, Baja Tahan Karat, Baja Paduan |
EN 1092-1: Baja Karbon, Baja Tahan Karat, Baja Paduan |
DIN 2501: Baja Karbon, Baja Tahan Karat, Baja Paduan |
GOST 33259: Baja Karbon, Baja Tahan Karat, Baja Paduan |
SABS 1123: Baja Karbon, Baja Tahan Karat, Baja Paduan |
Bahan Flange
Flanges dilas menyang pipa lan nozzle peralatan.Mulane, digawe saka bahan ing ngisor iki;
● Baja karbon
● baja paduan rendah
● Baja tahan karat
● Kombinasi bahan eksotis (Stub) lan bahan backing liyane
Dhaptar bahan sing digunakake ing manufaktur dijamin ing ASME B16.5 & B16.47.
● ASME B16.5 -Flanges Pipa lan Fitting Flanged NPS ½" nganti 24"
● ASME B16.47 -Flanges Baja Diameter Besar NPS 26" nganti 60"
Umume digunakake Forged material grads yaiku
● Baja Karbon: – ASTM A105, ASTM A350 LF1/2, ASTM A181
● Baja Paduan: – ASTM A182F1 / F2 / F5 / F7 / F9 / F11 / F12 / F22
● Baja Tahan Karat: – ASTM A182F6 /F304 /F304L /F316 /F316L/F321/F347/F348
Ukuran Flange Slip-on Kelas 150
Ukuran ing Inch | Ukuran ing mm | Dianggo njaba. | Flange Tebal. | Hub OD | Panjang Flange | RF Dia. | Dhuwur RF | PCD | Soket Bore | Ora ana Bolts | Ukuran Bolt UNC | Mesin Bolt Length | RF Stud Length | Ukuran bolongan | Ukuran Stud ISO | Bobot ing kg |
|
| A | B | C | D | E | F | G | H |
|
|
|
|
|
|
|
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 60.3 | 22.2 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 69.9 | 27.7 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 79.4 | 34.5 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 88.9 | 43.2 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 98.4 | 49.5 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 120.7 | 61.9 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 104.8 | 2 | 139.7 | 74.6 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 152.4 | 90.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
3 1/2 | 90 | 215 | 22.3 | 122 | 30 | 139.7 | 2 | 177.8 | 103.4 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5 |
4 | 100 | 230 | 22.3 | 135 | 32 | 157.2 | 2 | 190.5 | 116.1 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
5 | 125 | 255 | 22.3 | 164 | 35 | 185.7 | 2 | 215.9 | 143.8 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 6.8 |
6 | 150 | 280 | 23.9 | 192 | 38 | 215.9 | 2 | 241.3 | 170.7 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 8.6 |
8 | 200 | 345 | 27 | 246 | 43 | 269.9 | 2 | 298.5 | 221.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 13.7 |
10 | 250 | 405 | 28.6 | 305 | 48 | 323.8 | 2 | 362 | 276.2 | 12 | 7/8 | 100 | 115 | 1 | M24 | 19.5 |
12 | 300 | 485 | 30.2 | 365 | 54 | 381 | 2 | 431.8 | 327 | 12 | 7/8 | 100 | 120 | 1 | M24 | 29 |
14 | 350 | 535 | 33.4 | 400 | 56 | 412.8 | 2 | 476.3 | 359.2 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 41 |
16 | 400 | 595 | 35 | 457 | 62 | 469.9 | 2 | 539.8 | 410.5 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 54 |
18 | 450 | 635 | 38.1 | 505 | 67 | 533.4 | 2 | 577.9 | 461.8 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 59 |
20 | 500 | 700 | 41.3 | 559 | 71 | 584.2 | 2 | 635 | 513.1 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 75 |
24 | 600 | 815 | 46.1 | 663 | 81 | 692.2 | 2 | 749.3 | 616 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 100 |
Kelas 150 Weld Neck Flange Dimensi
Ukuran ing Inch | Ukuran ing mm | Diameter njaba | Ketebalan Flange | Hub OD | Weld Neck OD | Welding Neck Length | mboseni | Diameter RF | Dhuwur RF | PCD | Welding pasuryan |
|
| A | B | C | D | E | F | G | H | I | J |
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | Welding Neck bore asalé saka jadwal pipe | 34.9 | 2 | 60.3 | 1.6 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
Kelas 150 Blind Flange Dimensi
Ukuran | Ukuran | njaba | Flange | RF | RF | PCD | Ora saka | Ukuran Bolt | Mesin Bolt | RF Stud | Ukuran bolongan | ISO Stud | Bobot |
A | B | C | D | E | |||||||||
1/2 | 15 | 90 | 9.6 | 34.9 | 2 | 60.3 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.9 |
3/4 | 20 | 100 | 11.2 | 42.9 | 2 | 69.9 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 50.8 | 2 | 79.4 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 63.5 | 2 | 88.9 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 73 | 2 | 98.4 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.8 |
2 | 50 | 150 | 17.5 | 92.1 | 2 | 120.7 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 104.8 | 2 | 139.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 127 | 2 | 152.4 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 4.1 |
3 1/2 | 90 | 215 | 22.3 | 139.7 | 2 | 177.8 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
4 | 100 | 230 | 22.3 | 157.2 | 2 | 190.5 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 7.7 |
5 | 125 | 255 | 22.3 | 185.7 | 2 | 215.9 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 9.1 |
6 | 150 | 280 | 23.9 | 215.9 | 2 | 241.3 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 11.8 |
8 | 200 | 345 | 27 | 269.9 | 2 | 298.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 20.5 |
10 | 250 | 405 | 28.6 | 323.8 | 2 | 362 | 12 | 7/8 | 100 | 115 | 1 | M24 | 32 |
12 | 300 | 485 | 30.2 | 381 | 2 | 431.8 | 12 | 7/8 | 100 | 120 | 1 | M24 | 50 |
14 | 350 | 535 | 33.4 | 412.8 | 2 | 476.3 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 64 |
16 | 400 | 595 | 35 | 469.9 | 2 | 539.8 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 82 |
18 | 450 | 635 | 38.1 | 533.4 | 2 | 577.9 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 100 |
20 | 500 | 700 | 41.3 | 584.2 | 2 | 635 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 130 |
24 | 600 | 815 | 46.1 | 692.2 | 2 | 749.3 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 196 |
Standar & Kelas
ASME B16.5: Pipa Flanges lan Flanged Fittings | Bahan: Baja Karbon, Baja Tahan Karat, Baja Paduan |
TS EN 1092-1 Flanges lan sambungane - Flanges bunder kanggo pipa, katup, kelengkapan lan aksesoris, PN sing ditunjuk - Bagean 1: Flanges baja | Bahan: Baja Karbon, Baja Tahan Karat, Baja Paduan
|
DIN 2501: Flanges lan Lapped Joints | Bahan: Baja Karbon, Baja Tahan Karat, Baja Paduan |
GOST 33259: Flanges kanggo Katup, Fitting, lan Pipa kanggo Tekanan menyang PN 250 | Bahan: Baja Karbon, Baja Tahan Karat, Baja Paduan |
SABS 1123: Flange kanggo Pipa, Katup, lan Fitting | Bahan: Baja Karbon, Baja Tahan Karat, Baja Paduan |
Proses Manufaktur
Kontrol kualitas
Pemeriksa Bahan Baku, Analisis Kimia, Tes Mekanik, Inspeksi Visual, Priksa Dimensi, Tes Bend, Tes Flattening, Tes Dampak, Tes DWT, Pemeriksaan Non-destruktif(UT, MT, PT, X-Ray, ), Tes Kekerasan, Tes Tekanan , Pengujian Kebocoran Kursi, Pengujian Metalografi, Pengujian Korosi, Pengujian Ketahanan Kebakaran, Pengujian Semprotan Garam, Pengujian Kinerja Aliran, Pengujian Torsi lan Thrust, Inspeksi Pengecatan lan Lapisan, Review Dokumentasi…..
Panggunaan & Aplikasi
Flanges minangka bagean industri penting sing digunakake kanggo nyambungake pipa, klep, peralatan lan komponen pipa liyane.Dheweke duwe peran penting ing nyambungake, ndhukung lan nutup sistem pipa. Flanges dadi komponen penting ing macem-macem aplikasi industri, kalebu:
● Sistem Pipa
● Klep
● Perlengkapan
● Sambungan
● Sealing
● Manajemen Tekanan
Packing & Pengiriman
Ing Womic Steel, kita ngerti pentinge kemasan sing aman lan pengiriman sing dipercaya nalika ngirim peralatan pipa sing bermutu menyang ngarep lawang.Mangkene ringkesan prosedur kemasan lan pengiriman kanggo referensi sampeyan:
Packaging:
Flange pipa kita rangkep kanthi ati-ati kanggo mesthekake tekan sampeyan kanthi sampurna, siap kanggo kabutuhan industri utawa komersial.Proses kemasan kita kalebu langkah-langkah utama ing ngisor iki:
● Quality Inspection: Sadurunge packaging, kabeh flanges ngalami pengawasan kualitas pepek kanggo konfirmasi padha ketemu standar ketat kita kanggo kinerja lan integritas.
● Lapisan Protèktif: Gumantung ing jinis materi lan aplikasi, flanges kita bisa nampa lapisan protèktif kanggo nyegah karat lan karusakan sak transportasi.
● Bundling Aman: Flanges digabungake kanthi aman, njamin tetep stabil lan dilindhungi sajrone proses pengiriman.
● Labeling lan Dokumentasi: Saben paket diwenehi label kanthi jelas karo informasi penting, kalebu spesifikasi produk, jumlah, lan instruksi penanganan khusus.Dokumentasi sing relevan, kayata sertifikat kepatuhan, uga kalebu.
● Kemasan Custom: Kita bisa nampung panjaluk kemasan khusus adhedhasar syarat unik sampeyan, mesthekake flange sampeyan disiapake persis kaya sing dibutuhake.
Pengiriman:
Kita kerja sama karo mitra pengiriman sing biso dipercoyo kanggo njamin pangiriman sing dipercaya lan pas wektune menyang tujuan sing wis ditemtokake.Tim logistik kita ngoptimalake rute pengiriman kanggo nyilikake wektu transit lan nyuda resiko keterlambatan.Kanggo pengiriman internasional, kita nangani kabeh dokumentasi adat lan kepatuhan sing dibutuhake kanggo nggampangake adat istiadat sing lancar clearance.We nawakake opsi pengiriman sing fleksibel, kalebu pengiriman cepet kanggo syarat sing penting.